Book now to make the most of our latest sale, with return flights to Southern Africa starting at just £569!
Return flights, from London | Country | Economy from (including all taxes, fees and surcharges)* | Business from (including all taxes, fees and surcharges)* | |
Travel: 16 Jan 17- 1 Apr 17 20 Apr 17- 30 Jun 17 23 Nov 17- 13 Dec 17 |
Travel: 16 Jan 17- 1 Apr 17 20 Apr 17- 30 Jun 17 23 Nov 17- 13 Dec 17 |
Travel through to 16 Dec 17 | ||
Johannesburg | South Africa | £569 | £2,865 | |
Cape Town | South Africa | £589 | £2,885 | |
Durban | South Africa | £597 | £3,119 | |
Port Elizabeth | South Africa | £597 | £3,119 | |
Victoria Falls | Zimbabwe | £822 | £3,220 | |
Bulawayo | Botswana | £833 | £3209* | |
Windhoek | Namibia | £595 | £3,070 | |
Gabarone | Botswana | £769 | £3123* | |
Maun | Botswana | £942 | £3,355 | |
Lusaka | Zambia | £676 | £3,280 | |
Livingstone | Zambia | £813 | £3,270 | |
Lilongwe | Malawi | £676 | £3,269 | |
Blantyre | Malawi | £686 | £3,269 | |
Harare | Zimbabwe | £676 | £3,240 | |
*JNB-BUQ/GBE do not operate with C Cabin | ||||
For travel on/after 01 April 2022 GB taxes increase by GBP2.00 in Economy and GBP4.00 in C Cabin. | ||||
All prices correct as of 21 Dec 2022 |
Starting from the 4th January 2017, excess baggage charges will increase
Airports in Namibia and Zambia have implemented new passenger charges, effective immediately.
SAA’s Five Domestic Stations Each Honoured with a Prestigious ACSA Feather Award
From the 23 November to 1 December...
South African Airways has signed a new TotalCare service order for Trent 700 engines that power five Airbus A330 aircraft...