SALE Now On!

04 September 2022

Book now to make the most of our latest sale, with with return flights to Southern Africa starting at just £599!

Book now via GDS!

T&Cs apply. Fares correct as of 1 September 2017.

Return flights, from London Country Economy from (inc. all taxes, fees and surcharges)* Busines from (inc. all taxes, fees and surcharges)*
   

28 Oct- 11 Dec 17 

9 Apr- 4 Jul 18

30 Dec 17- 23 Mar 18

1 Sep -8 Oct 17 9 Oct- 27 Oct 17

1 Dec - 31 Dec 17

1 May -31 Aug 18 

Johannesburg South Africa 599 659 749 2599
Cape Town South Africa 622 682 772 2623
Durban South Africa 629 689 779 2854
Port Elizabeth South Africa 629 689 779 2854
Nelspruit (Kruger Mpumalanga International) South Africa 809 869 959 2887
East London South Africa 731 791 881 2854
Windhoek Namibia 731 791 881 2879
Victoria Falls Zimbabwe 850 910 1000 2952
Harare Zimbabwe 661 721 811 2973
Bulawayo Zimbabwe 882 942 1032 2941
Livingstone Zambia 843 903 993 3005
Lusaka Zambia 661 721 811 3014
Maun Botswana 970 1030 1120 3090
Gaborone Botswana 795 855 945 2855
Maputo Mozambique 828 888 978 2960
Lilongwe Malawi 663 723 813 3001
Blantyre Malawi 672 732 822 3001

All News:

All News